Latest news about Audi RS 3 Sportback
Stay up to date with the latest news about Audi RS 3 Sportback: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS 3 Sportback and BMW 520d xDrive: specifications, prices, performance and verdict.
| Audi RS 3 Sportback | BMW 520d xDrive | |
|---|---|---|
| Power | 394 HP | 197 HP |
| Torque | 500 Nm | 400 Nm |
| 0-100 km/h | 3.8 s | 7.3 s |
| Top speed | 280 km/h | 233 km/h |
| Price | 62.000 EUR | 58.900 EUR |
| Consumption | 9 L/100km | 5.3 L/100km |
| CO2 (WLTP) | 205 g/km | 140 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 335 L | 520 L |
| Reliability | 8/10 | 8.5/10 |
| Audi RS 3 Sportback | BMW 520d xDrive | |
|---|---|---|
| Insurance | €1400 | €2000 |
| MOT | €600 | €400 |
| Maintenance | €500 | €450 |
| Consumption | 9 L/100km | 5.3 L/100km |
| Fuel/year | €2363 | €1391 |
| Total/year | €6020 | €5010 |
| Reliability | 8/10 | 8.5/10 |
| Audi RS 3 Sportback | BMW 520d xDrive | |
|---|---|---|
| Length | 4440 mm | 5060 mm |
| Width | 1810 mm | 1900 mm |
| Height | 1440 mm | 1515 mm |
| Wheelbase | 2630 mm | 2995 mm |
| Weight | 1575 kg | 1905 kg |
| Trunk (seats up) | 335 L | 520 L |
| Fuel tank | 55 L | 68 L |
Practical summary based on the two chosen models
Audi RS 3 Sportback: Performance and luxury
BMW 520d xDrive: Daily use
AWD vs AWD
5 vs 5
BMW 520d xDrive saves ~€972/year in fuel (15,000 km).
Audi RS 3 Sportback costs €3100 more in purchase price.
Audi RS 3 Sportback: €1900/year · BMW 520d xDrive: €2450/year (without fuel).
Detailed comparison between Audi RS 3 Sportback and BMW 520d xDrive.
| Audi RS 3 Sportback | BMW 520d xDrive | |
|---|---|---|
| City | 11 L/100km | 6.2 L/100km |
| Highway | 7.5 L/100km | 4.8 L/100km |
| Combined | 9 L/100km | 5.3 L/100km |
| Calm driving | 7.5 L/100km | 4.5 L/100km |
| Sport driving | 13 L/100km | 7 L/100km |
| City range | 500 km | 968 km |
| Highway range | 733 km | 1250 km |
| Audi RS 3 Sportback | BMW 520d xDrive | |
|---|---|---|
| After 1 year | €49.600 (80%) | €47.120 (80%) |
| After 3 years | €42.160 (68%) | €40.052 (68%) |
| After 5 years | €33.480 (54%) | €31.806 (54%) |
Nappa leather, Dinamica microfibre and brushed aluminium with contrast stitching.
10.1-inch central touchscreen and 12.3-inch digital instrument cluster.
15-speaker system with 705 W and high-fidelity surround sound.
30 colours with RS ambiences and illuminated panels on dashboard and doors.
High-grade upholstery, wood and aluminium in a sober, well-assembled cabin.
Seats with lateral bolstering, electric adjustment and heating for driver and passenger.
LED strips along the dashboard and doors with several selectable tones.
Projection of speed, navigation and assistance on the windshield.
Premium audio system with 16 speakers and surround sound.
Independent temperature control for driver, passenger and rear seats.
Curved touchscreen with voice control, navigation and full connectivity.
delivers 394 HP and estimated total cost €4263/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Audi RS 3 Sportback: launches, updates, market trends and expert analysis.
BMW 520d xDrive usually has better long-term mechanical reliability.
BMW 520d xDrive consumes less fuel than the Audi RS 3 Sportback.
Audi RS 3 Sportback is more comfortable for long trips.
Audi RS 3 Sportback vs BMW 520d xDrive: comparison of power, acceleration, price and fuel economy to help you decide.