Latest news about BMW M5 PHEV Competition
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS 3 Sportback and BMW M5 PHEV Competition: specifications, prices, performance and verdict.
| Audi RS 3 Sportback | BMW M5 PHEV Competition | |
|---|---|---|
| Power | 394 HP | 727 HP |
| Torque | 500 Nm | 1000 Nm |
| 0-100 km/h | 3.8 s | 3.5 s |
| Top speed | 280 km/h | 305 km/h |
| Price | 62.000 EUR | 125.000 EUR |
| Consumption | 9 L/100km | 10.2 L/100km |
| CO2 (WLTP) | 205 g/km | 235 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 335 L | 466 L |
| Reliability | 8/10 | 8.5/10 |
| Battery | — | 14.8 kWh |
| Electric range | — | 40 km |
| Audi RS 3 Sportback | BMW M5 PHEV Competition | |
|---|---|---|
| Insurance | €1400 | €2400 |
| MOT | €600 | €800 |
| Maintenance | €500 | €950 |
| Consumption | 9 L/100km | 10.2 L/100km |
| Fuel/year | €2363 | €2678 |
| Total/year | €6020 | €8430 |
| Reliability | 8/10 | 8.5/10 |
| Audi RS 3 Sportback | BMW M5 PHEV Competition | |
|---|---|---|
| Length | 4440 mm | 5095 mm |
| Width | 1810 mm | 1973 mm |
| Height | 1440 mm | 1488 mm |
| Wheelbase | 2630 mm | 2995 mm |
| Weight | 1575 kg | 2382 kg |
| Trunk (seats up) | 335 L | 466 L |
| Fuel tank | 55 L | 60 L |
Practical summary based on the two chosen models
Audi RS 3 Sportback: Performance and luxury
BMW M5 PHEV Competition: Performance and luxury
AWD vs AWD
5 vs 5
Audi RS 3 Sportback saves ~€315/year in fuel (15,000 km).
BMW M5 PHEV Competition costs €63.000 more in purchase price.
Audi RS 3 Sportback: €1900/year · BMW M5 PHEV Competition: €3350/year (without fuel).
Detailed comparison between Audi RS 3 Sportback and BMW M5 PHEV Competition.
| Audi RS 3 Sportback | BMW M5 PHEV Competition | |
|---|---|---|
| City | 11 L/100km | 12.5 L/100km |
| Highway | 7.5 L/100km | 8.5 L/100km |
| Combined | 9 L/100km | 10.2 L/100km |
| Calm driving | 7.5 L/100km | 9 L/100km |
| Sport driving | 13 L/100km | 15 L/100km |
| City range | 500 km | 640 km |
| Highway range | 733 km | 941 km |
| Audi RS 3 Sportback | BMW M5 PHEV Competition | |
|---|---|---|
| After 1 year | €49.600 (80%) | €100.000 (80%) |
| After 3 years | €42.160 (68%) | €85.000 (68%) |
| After 5 years | €33.480 (54%) | €67.500 (54%) |
Nappa leather, Dinamica microfibre and brushed aluminium with contrast stitching.
10.1-inch central touchscreen and 12.3-inch digital instrument cluster.
15-speaker system with 705 W and high-fidelity surround sound.
30 colours with RS ambiences and illuminated panels on dashboard and doors.
Merino leather, carbon fibre and brushed aluminium on every surface.
BMW OS 8.5 with 14.9" touchscreen and 12.3" digital instrumentation.
16-speaker system with 464 W surround sound.
Multi-colour ambient lighting with illuminated carbon-fibre panels.
delivers 727 HP and estimated total cost €6028/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
BMW M5 PHEV Competition usually has better long-term mechanical reliability.
Audi RS 3 Sportback consumes less fuel than the BMW M5 PHEV Competition.
Audi RS 3 Sportback is more comfortable for long trips.
Audi RS 3 Sportback vs BMW M5 PHEV Competition: comparison of power, acceleration, price and fuel economy to help you decide.