Latest news about Hyundai Ioniq 6 N
Stay up to date with the latest news about Hyundai Ioniq 6 N: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS 3 Sportback and Hyundai Ioniq 6 N: specifications, prices, performance and verdict.
| Audi RS 3 Sportback | Hyundai Ioniq 6 N | |
|---|---|---|
| Power | 394 HP | 650 HP |
| Torque | 500 Nm | 770 Nm |
| 0-100 km/h | 3.8 s | 3.2 s |
| Top speed | 280 km/h | 257 km/h |
| Price | 62.000 EUR | 72.000 EUR |
| Consumption | 9 L/100km | 18.7 kWh/100km |
| CO2 (WLTP) | 205 g/km | — |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 335 L | 401 L |
| Reliability | 8/10 | 8.5/10 |
| Battery | — | 84 kWh |
| Electric range | — | 487 km |
| Audi RS 3 Sportback | Hyundai Ioniq 6 N | |
|---|---|---|
| Insurance | €1400 | €2000 |
| MOT | €600 | €367 |
| Maintenance | €500 | €300 |
| Consumption | 9 L/100km | 18.7 kWh/100km |
| Fuel/year | €2363 | €842 |
| Total/year | €6020 | €8555 |
| Reliability | 8/10 | 8.5/10 |
| Audi RS 3 Sportback | Hyundai Ioniq 6 N | |
|---|---|---|
| Length | 4440 mm | 4935 mm |
| Width | 1810 mm | 1940 mm |
| Height | 1440 mm | 1495 mm |
| Wheelbase | 2630 mm | 2965 mm |
| Weight | 1575 kg | 2201 kg |
| Trunk (seats up) | 335 L | 401 L |
| Fuel tank | 55 L | — |
Practical summary based on the two chosen models
Audi RS 3 Sportback: Performance and luxury
Hyundai Ioniq 6 N: Daily use
AWD vs AWD
5 vs 5
Hyundai Ioniq 6 N saves ~€1521/year in fuel (15,000 km).
Hyundai Ioniq 6 N costs €10.000 more in purchase price.
Audi RS 3 Sportback: €1900/year · Hyundai Ioniq 6 N: €2300/year (without fuel).
Detailed comparison between Audi RS 3 Sportback and Hyundai Ioniq 6 N.
| Audi RS 3 Sportback | Hyundai Ioniq 6 N | |
|---|---|---|
| City | 11 L/100km | 21.2 kWh/100km |
| Highway | 7.5 L/100km | 16.5 kWh/100km |
| Combined | 9 L/100km | 18.7 kWh/100km |
| Calm driving | 7.5 L/100km | 16 kWh/100km |
| Sport driving | 13 L/100km | 28 kWh/100km |
| City range | 500 km | 520 km |
| Highway range | 733 km | 420 km |
| Audi RS 3 Sportback | Hyundai Ioniq 6 N | |
|---|---|---|
| After 1 year | €49.600 (80%) | €61.200 (85%) |
| After 3 years | €42.160 (68%) | €43.200 (60%) |
| After 5 years | €33.480 (54%) | €28.800 (40%) |
Nappa leather, Dinamica microfibre and brushed aluminium with contrast stitching.
10.1-inch central touchscreen and 12.3-inch digital instrument cluster.
15-speaker system with 705 W and high-fidelity surround sound.
30 colours with RS ambiences and illuminated panels on dashboard and doors.
No data
delivers 650 HP and estimated total cost €3142/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Hyundai Ioniq 6 N: launches, updates, market trends and expert analysis.
Hyundai Ioniq 6 N usually has better long-term mechanical reliability.
Audi RS 3 Sportback consumes less fuel than the Hyundai Ioniq 6 N.
Audi RS 3 Sportback is more comfortable for long trips.
Audi RS 3 Sportback vs Hyundai Ioniq 6 N: comparison of power, acceleration, price and fuel economy to help you decide.