Latest news about Mercedes-AMG GT 63 S E PERFORMANCE
Stay up to date with the latest news about Mercedes-AMG GT 63 S E PERFORMANCE: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS 3 Sportback and Mercedes-AMG GT 63 S E PERFORMANCE: specifications, prices, performance and verdict.
| Audi RS 3 Sportback | Mercedes-AMG GT 63 S E PERFORMANCE | |
|---|---|---|
| Power | 394 HP | 831 HP |
| Torque | 500 Nm | 1400 Nm |
| 0-100 km/h | 3.8 s | 2.9 s |
| Top speed | 280 km/h | 315 km/h |
| Price | 62.000 EUR | 180.000 EUR |
| Consumption | 9 L/100km | 11.5 L/100km |
| CO2 (WLTP) | 205 g/km | 265 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 4 |
| Trunk | 335 L | 382 L |
| Reliability | 8/10 | 8/10 |
| Battery | — | 14.8 kWh |
| Electric range | — | 40 km |
| Audi RS 3 Sportback | Mercedes-AMG GT 63 S E PERFORMANCE | |
|---|---|---|
| Insurance | €1400 | €2700 |
| MOT | €600 | €1167 |
| Maintenance | €500 | €1200 |
| Consumption | 9 L/100km | 11.5 L/100km |
| Fuel/year | €2363 | €3019 |
| Total/year | €6020 | €8867 |
| Reliability | 8/10 | 8/10 |
| Audi RS 3 Sportback | Mercedes-AMG GT 63 S E PERFORMANCE | |
|---|---|---|
| Length | 4440 mm | 4725 mm |
| Width | 1810 mm | 1985 mm |
| Height | 1440 mm | 1360 mm |
| Wheelbase | 2630 mm | 2630 mm |
| Weight | 1575 kg | 2000 kg |
| Trunk (seats up) | 335 L | 382 L |
| Fuel tank | 55 L | 80 L |
Practical summary based on the two chosen models
Audi RS 3 Sportback: Performance and luxury
Mercedes-AMG GT 63 S E PERFORMANCE: Performance and luxury
AWD vs AWD
5 vs 4
Audi RS 3 Sportback saves ~€656/year in fuel (15,000 km).
Mercedes-AMG GT 63 S E PERFORMANCE costs €118.000 more in purchase price.
Audi RS 3 Sportback: €1900/year · Mercedes-AMG GT 63 S E PERFORMANCE: €3900/year (without fuel).
Detailed comparison between Audi RS 3 Sportback and Mercedes-AMG GT 63 S E PERFORMANCE.
| Audi RS 3 Sportback | Mercedes-AMG GT 63 S E PERFORMANCE | |
|---|---|---|
| City | 11 L/100km | 14.5 L/100km |
| Highway | 7.5 L/100km | 9.5 L/100km |
| Combined | 9 L/100km | 11.5 L/100km |
| Calm driving | 7.5 L/100km | 10 L/100km |
| Sport driving | 13 L/100km | 18 L/100km |
| City range | 500 km | 552 km |
| Highway range | 733 km | 842 km |
| Audi RS 3 Sportback | Mercedes-AMG GT 63 S E PERFORMANCE | |
|---|---|---|
| After 1 year | €49.600 (80%) | €144.000 (80%) |
| After 3 years | €42.160 (68%) | €122.400 (68%) |
| After 5 years | €33.480 (54%) | €97.200 (54%) |
Nappa leather, Dinamica microfibre and brushed aluminium with contrast stitching.
10.1-inch central touchscreen and 12.3-inch digital instrument cluster.
15-speaker system with 705 W and high-fidelity surround sound.
30 colours with RS ambiences and illuminated panels on dashboard and doors.
56-inch screen that blends instrument, central and passenger displays under a curved glass.
Integrated lateral support and electric adjustments with memory, heating and ventilation.
15-speaker high-fidelity surround sound system.
delivers 831 HP and estimated total cost €6919/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Mercedes-AMG GT 63 S E PERFORMANCE: launches, updates, market trends and expert analysis.
Audi RS 3 Sportback usually has better long-term mechanical reliability.
Audi RS 3 Sportback consumes less fuel than the Mercedes-AMG GT 63 S E PERFORMANCE.
Audi RS 3 Sportback is more comfortable for long trips.
Audi RS 3 Sportback vs Mercedes-AMG GT 63 S E PERFORMANCE: comparison of power, acceleration, price and fuel economy to help you decide.