Latest news about Audi RS7
Stay up to date with the latest news about Audi RS7: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS7 and BMW 520d xDrive: specifications, prices, performance and verdict.
| Audi RS7 | BMW 520d xDrive | |
|---|---|---|
| Power | 591 HP | 197 HP |
| Torque | 800 Nm | 400 Nm |
| 0-100 km/h | 3.6 s | 7.3 s |
| Top speed | 305 km/h | 233 km/h |
| Price | 145.000 EUR | 58.900 EUR |
| Consumption | 12.3 L/100km | 5.3 L/100km |
| CO2 (WLTP) | 276 g/km | 140 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 535 L | 520 L |
| Reliability | 8.8/10 | 8.5/10 |
| Audi RS7 | BMW 520d xDrive | |
|---|---|---|
| Insurance | €2500 | €2000 |
| MOT | €150 | €400 |
| Maintenance | €1200 | €450 |
| Consumption | 12.3 L/100km | 5.3 L/100km |
| Fuel/year | €3229 | €1391 |
| Total/year | €7450 | €5010 |
| Reliability | 8.8/10 | 8.5/10 |
| Audi RS7 | BMW 520d xDrive | |
|---|---|---|
| Length | 5009 mm | 5060 mm |
| Width | 1950 mm | 1900 mm |
| Height | 1422 mm | 1515 mm |
| Wheelbase | 2928 mm | 2995 mm |
| Weight | 2075 kg | 1905 kg |
| Trunk (seats up) | 535 L | 520 L |
| Fuel tank | 75 L | 68 L |
Practical summary based on the two chosen models
Audi RS7: Performance and luxury
BMW 520d xDrive: Daily use
AWD vs AWD
5 vs 5
BMW 520d xDrive saves ~€1838/year in fuel (15,000 km).
Audi RS7 costs €86.100 more in purchase price.
Audi RS7: €3700/year · BMW 520d xDrive: €2450/year (without fuel).
Detailed comparison between Audi RS7 and BMW 520d xDrive.
| Audi RS7 | BMW 520d xDrive | |
|---|---|---|
| City | 14.5 L/100km | 6.2 L/100km |
| Highway | 8.5 L/100km | 4.8 L/100km |
| Combined | 12.3 L/100km | 5.3 L/100km |
| Calm driving | 11 L/100km | 4.5 L/100km |
| Sport driving | 16 L/100km | 7 L/100km |
| City range | 517 km | 968 km |
| Highway range | 882 km | 1250 km |
| Audi RS7 | BMW 520d xDrive | |
|---|---|---|
| After 1 year | €116.000 (80%) | €47.120 (80%) |
| After 3 years | €98.600 (68%) | €40.052 (68%) |
| After 5 years | €78.300 (54%) | €31.806 (54%) |
12.3" fully digital screen with 3D maps, voice navigation and full instrument cluster customization.
Upholstered in Valcona leather with diamond stitching, lumbar massage, heating and ventilation for driver and passenger.
LED ambient lights throughout the cabin with 30 selectable tones and personalized welcome effect.
Projection of speed, navigation and assistance directly on the windshield so you never take your eyes off the road.
19 speakers with 705 W, 3D surround sound and studio quality. A private concert on every journey.
Independent temperature control for driver, passenger and rear seats with quality air filter.
Dual touchscreens 10.1" upper + 8.6" lower with haptic feedback and handwriting recognition.
High-grade upholstery, wood and aluminium in a sober, well-assembled cabin.
Seats with lateral bolstering, electric adjustment and heating for driver and passenger.
LED strips along the dashboard and doors with several selectable tones.
Projection of speed, navigation and assistance on the windshield.
Premium audio system with 16 speakers and surround sound.
Independent temperature control for driver, passenger and rear seats.
Curved touchscreen with voice control, navigation and full connectivity.
delivers 591 HP and estimated total cost €6929/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Audi RS7: launches, updates, market trends and expert analysis.
Audi RS7 usually has better long-term mechanical reliability.
BMW 520d xDrive consumes less fuel than the Audi RS7.
Audi RS7 is more comfortable for long trips.
Audi RS7 vs BMW 520d xDrive: comparison of power, acceleration, price and fuel economy to help you decide.