Latest news about Tesla Model S Plaid
Stay up to date with the latest news about Tesla Model S Plaid: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS7 and Tesla Model S Plaid: specifications, prices, performance and verdict.
| Audi RS7 | Tesla Model S Plaid | |
|---|---|---|
| Power | 591 HP | 1020 HP |
| Torque | 800 Nm | 1420 Nm |
| 0-100 km/h | 3.6 s | 2.1 s |
| Top speed | 305 km/h | 322 km/h |
| Price | 145.000 EUR | 129.990 EUR |
| Consumption | 12.3 L/100km | 15.7 kWh/100km |
| CO2 (WLTP) | 276 g/km | — |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 535 L | 793 L |
| Reliability | 8.8/10 | 8/10 |
| Battery | — | 100 kWh |
| Electric range | — | 611 km |
| Audi RS7 | Tesla Model S Plaid | |
|---|---|---|
| Insurance | €2500 | €2000 |
| MOT | €150 | €400 |
| Maintenance | €1200 | €350 |
| Consumption | 12.3 L/100km | 15.7 kWh/100km |
| Fuel/year | €3229 | €707 |
| Total/year | €7450 | €7950 |
| Reliability | 8.8/10 | 8/10 |
| Audi RS7 | Tesla Model S Plaid | |
|---|---|---|
| Length | 5009 mm | 5021 mm |
| Width | 1950 mm | 1987 mm |
| Height | 1422 mm | 1431 mm |
| Wheelbase | 2928 mm | 2960 mm |
| Weight | 2075 kg | 2162 kg |
| Trunk (seats up) | 535 L | 793 L |
| Fuel tank | 75 L | — |
Practical summary based on the two chosen models
Audi RS7: Performance and luxury
Tesla Model S Plaid: Daily use
AWD vs AWD
5 vs 5
Tesla Model S Plaid saves ~€2522/year in fuel (15,000 km).
Audi RS7 costs €15.010 more in purchase price.
Audi RS7: €3700/year · Tesla Model S Plaid: €2350/year (without fuel).
Detailed comparison between Audi RS7 and Tesla Model S Plaid.
| Audi RS7 | Tesla Model S Plaid | |
|---|---|---|
| City | 14.5 L/100km | 17 kWh/100km |
| Highway | 8.5 L/100km | 14.5 kWh/100km |
| Combined | 12.3 L/100km | 15.7 kWh/100km |
| Calm driving | 11 L/100km | 14 kWh/100km |
| Sport driving | 16 L/100km | 22 kWh/100km |
| City range | 517 km | 520 km |
| Highway range | 882 km | 680 km |
| Audi RS7 | Tesla Model S Plaid | |
|---|---|---|
| After 1 year | €116.000 (80%) | €103.992 (80%) |
| After 3 years | €98.600 (68%) | €88.393 (68%) |
| After 5 years | €78.300 (54%) | €70.195 (54%) |
12.3" fully digital screen with 3D maps, voice navigation and full instrument cluster customization.
Upholstered in Valcona leather with diamond stitching, lumbar massage, heating and ventilation for driver and passenger.
LED ambient lights throughout the cabin with 30 selectable tones and personalized welcome effect.
Projection of speed, navigation and assistance directly on the windshield so you never take your eyes off the road.
19 speakers with 705 W, 3D surround sound and studio quality. A private concert on every journey.
Independent temperature control for driver, passenger and rear seats with quality air filter.
Dual touchscreens 10.1" upper + 8.6" lower with haptic feedback and handwriting recognition.
17-inch horizontal touchscreen with 2200x1300 pixels controlling nearly all car functions.
Ventilated seats with 12-way electric adjustment and vegan finishes.
Clean design without conventional instrument cluster; all info is shown on the center screen.
Panoramic glass roof that increases the sense of space and natural light.
AMD Ryzen processor capable of AAA gaming on the center screen.
Climate control with HEPA filter and three independent zones.
Cameras, radar and ultrasonic sensors for highway assist and manoeuvres.
delivers 1020 HP and estimated total cost €3057/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Tesla Model S Plaid: launches, updates, market trends and expert analysis.
Audi RS7 usually has better long-term mechanical reliability.
Audi RS7 consumes less fuel than the Tesla Model S Plaid.
Audi RS7 is more comfortable for long trips.
Audi RS7 vs Tesla Model S Plaid: comparison of power, acceleration, price and fuel economy to help you decide.