Latest news about Hyundai Ioniq 6 N
Stay up to date with the latest news about Hyundai Ioniq 6 N: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of BMW 520d xDrive and Hyundai Ioniq 6 N: specifications, prices, performance and verdict.
| BMW 520d xDrive | Hyundai Ioniq 6 N | |
|---|---|---|
| Power | 197 HP | 650 HP |
| Torque | 400 Nm | 770 Nm |
| 0-100 km/h | 7.3 s | 3.2 s |
| Top speed | 233 km/h | 257 km/h |
| Price | 58.900 EUR | 72.000 EUR |
| Consumption | 5.3 L/100km | 18.7 kWh/100km |
| CO2 (WLTP) | 140 g/km | — |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 520 L | 401 L |
| Reliability | 8.5/10 | 8.5/10 |
| Battery | — | 84 kWh |
| Electric range | — | 487 km |
| BMW 520d xDrive | Hyundai Ioniq 6 N | |
|---|---|---|
| Insurance | €2000 | €2000 |
| MOT | €400 | €367 |
| Maintenance | €450 | €300 |
| Consumption | 5.3 L/100km | 18.7 kWh/100km |
| Fuel/year | €1391 | €842 |
| Total/year | €5010 | €8555 |
| Reliability | 8.5/10 | 8.5/10 |
| BMW 520d xDrive | Hyundai Ioniq 6 N | |
|---|---|---|
| Length | 5060 mm | 4935 mm |
| Width | 1900 mm | 1940 mm |
| Height | 1515 mm | 1495 mm |
| Wheelbase | 2995 mm | 2965 mm |
| Weight | 1905 kg | 2201 kg |
| Trunk (seats up) | 520 L | 401 L |
| Fuel tank | 68 L | — |
Practical summary based on the two chosen models
BMW 520d xDrive: Daily use
Hyundai Ioniq 6 N: Daily use
AWD vs AWD
5 vs 5
Hyundai Ioniq 6 N saves ~€549/year in fuel (15,000 km).
Hyundai Ioniq 6 N costs €13.100 more in purchase price.
BMW 520d xDrive: €2450/year · Hyundai Ioniq 6 N: €2300/year (without fuel).
Detailed comparison between BMW 520d xDrive and Hyundai Ioniq 6 N.
| BMW 520d xDrive | Hyundai Ioniq 6 N | |
|---|---|---|
| City | 6.2 L/100km | 21.2 kWh/100km |
| Highway | 4.8 L/100km | 16.5 kWh/100km |
| Combined | 5.3 L/100km | 18.7 kWh/100km |
| Calm driving | 4.5 L/100km | 16 kWh/100km |
| Sport driving | 7 L/100km | 28 kWh/100km |
| City range | 968 km | 520 km |
| Highway range | 1250 km | 420 km |
| BMW 520d xDrive | Hyundai Ioniq 6 N | |
|---|---|---|
| After 1 year | €47.120 (80%) | €61.200 (85%) |
| After 3 years | €40.052 (68%) | €43.200 (60%) |
| After 5 years | €31.806 (54%) | €28.800 (40%) |
High-grade upholstery, wood and aluminium in a sober, well-assembled cabin.
Seats with lateral bolstering, electric adjustment and heating for driver and passenger.
LED strips along the dashboard and doors with several selectable tones.
Projection of speed, navigation and assistance on the windshield.
Premium audio system with 16 speakers and surround sound.
Independent temperature control for driver, passenger and rear seats.
Curved touchscreen with voice control, navigation and full connectivity.
No data
delivers 650 HP and estimated total cost €3142/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Hyundai Ioniq 6 N: launches, updates, market trends and expert analysis.
BMW 520d xDrive usually has better long-term mechanical reliability.
BMW 520d xDrive consumes less fuel than the Hyundai Ioniq 6 N.
BMW 520d xDrive is more comfortable for long trips.
BMW 520d xDrive vs Hyundai Ioniq 6 N: comparison of power, acceleration, price and fuel economy to help you decide.