Latest news about Porsche 911 Turbo S
Stay up to date with the latest news about Porsche 911 Turbo S: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of BMW 520d xDrive and Porsche 911 Turbo S: specifications, prices, performance and verdict.
| BMW 520d xDrive | Porsche 911 Turbo S | |
|---|---|---|
| Power | 197 HP | 711 PS |
| Torque | 400 Nm | 800 Nm |
| 0-100 km/h | 7.3 s | 2.5 s |
| Top speed | 233 km/h | 322 km/h |
| Price | 58.900 EUR | 245.000 EUR |
| Consumption | 5.3 L/100km | 11.8 L/100km |
| CO2 (WLTP) | 140 g/km | 266 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 4 |
| Trunk | 520 L | 132 L |
| Reliability | 8.5/10 | 8.5/10 |
| BMW 520d xDrive | Porsche 911 Turbo S | |
|---|---|---|
| Insurance | €2000 | €4500 |
| MOT | €400 | €1167 |
| Maintenance | €450 | €800 |
| Consumption | 5.3 L/100km | 11.8 L/100km |
| Fuel/year | €1391 | €3098 |
| Total/year | €5010 | €10.067 |
| Reliability | 8.5/10 | 8.5/10 |
| BMW 520d xDrive | Porsche 911 Turbo S | |
|---|---|---|
| Length | 5060 mm | 4553 mm |
| Width | 1900 mm | 1900 mm |
| Height | 1515 mm | 1302 mm |
| Wheelbase | 2995 mm | 2450 mm |
| Weight | 1905 kg | 1660 kg |
| Trunk (seats up) | 520 L | 132 L |
| Fuel tank | 68 L | 67 L |
Practical summary based on the two chosen models
BMW 520d xDrive: Daily use
Porsche 911 Turbo S: Performance and luxury
AWD vs AWD
5 vs 4
BMW 520d xDrive saves ~€1707/year in fuel (15,000 km).
Porsche 911 Turbo S costs €186.100 more in purchase price.
BMW 520d xDrive: €2450/year · Porsche 911 Turbo S: €5300/year (without fuel).
Detailed comparison between BMW 520d xDrive and Porsche 911 Turbo S.
| BMW 520d xDrive | Porsche 911 Turbo S | |
|---|---|---|
| City | 6.2 L/100km | 13.5 L/100km |
| Highway | 4.8 L/100km | 9.8 L/100km |
| Combined | 5.3 L/100km | 11.8 L/100km |
| Calm driving | 4.5 L/100km | 9.5 L/100km |
| Sport driving | 7 L/100km | 17 L/100km |
| City range | 968 km | 496 km |
| Highway range | 1250 km | 684 km |
| BMW 520d xDrive | Porsche 911 Turbo S | |
|---|---|---|
| After 1 year | €47.120 (80%) | €196.000 (80%) |
| After 3 years | €40.052 (68%) | €166.600 (68%) |
| After 5 years | €31.806 (54%) | €132.300 (54%) |
High-grade upholstery, wood and aluminium in a sober, well-assembled cabin.
Seats with lateral bolstering, electric adjustment and heating for driver and passenger.
LED strips along the dashboard and doors with several selectable tones.
Projection of speed, navigation and assistance on the windshield.
Premium audio system with 16 speakers and surround sound.
Independent temperature control for driver, passenger and rear seats.
Curved touchscreen with voice control, navigation and full connectivity.
18 adjustments, heating, ventilation and optional massage.
Curved digital display with classic central tachometer instrumentation.
Sport steering wheel with metal paddles and Sport Response mode.
delivers 711 HP and estimated total cost €8398/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Porsche 911 Turbo S: launches, updates, market trends and expert analysis.
BMW 520d xDrive usually has better long-term mechanical reliability.
BMW 520d xDrive consumes less fuel than the Porsche 911 Turbo S.
BMW 520d xDrive is more comfortable for long trips.
BMW 520d xDrive vs Porsche 911 Turbo S: comparison of power, acceleration, price and fuel economy to help you decide.