Latest news about BMW M5 PHEV Competition
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of BMW M5 PHEV Competition and Hyundai Ioniq 6 N: specifications, prices, performance and verdict.
| BMW M5 PHEV Competition | Hyundai Ioniq 6 N | |
|---|---|---|
| Power | 727 HP | 650 HP |
| Torque | 1000 Nm | 770 Nm |
| 0-100 km/h | 3.5 s | 3.2 s |
| Top speed | 305 km/h | 257 km/h |
| Price | 125.000 EUR | 72.000 EUR |
| Consumption | 10.2 L/100km | 18.7 kWh/100km |
| CO2 (WLTP) | 235 g/km | — |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 466 L | 401 L |
| Reliability | 8.5/10 | 8.5/10 |
| Battery | 14.8 kWh | 84 kWh |
| Electric range | 40 km | 487 km |
| BMW M5 PHEV Competition | Hyundai Ioniq 6 N | |
|---|---|---|
| Insurance | €2400 | €2000 |
| MOT | €800 | €367 |
| Maintenance | €950 | €300 |
| Consumption | 10.2 L/100km | 18.7 kWh/100km |
| Fuel/year | €2678 | €842 |
| Total/year | €8430 | €8555 |
| Reliability | 8.5/10 | 8.5/10 |
| BMW M5 PHEV Competition | Hyundai Ioniq 6 N | |
|---|---|---|
| Length | 5095 mm | 4935 mm |
| Width | 1973 mm | 1940 mm |
| Height | 1488 mm | 1495 mm |
| Wheelbase | 2995 mm | 2965 mm |
| Weight | 2382 kg | 2201 kg |
| Trunk (seats up) | 466 L | 401 L |
| Fuel tank | 60 L | — |
Practical summary based on the two chosen models
BMW M5 PHEV Competition: Performance and luxury
Hyundai Ioniq 6 N: Daily use
AWD vs AWD
5 vs 5
Hyundai Ioniq 6 N saves ~€1836/year in fuel (15,000 km).
BMW M5 PHEV Competition costs €53.000 more in purchase price.
BMW M5 PHEV Competition: €3350/year · Hyundai Ioniq 6 N: €2300/year (without fuel).
Detailed comparison between BMW M5 PHEV Competition and Hyundai Ioniq 6 N.
| BMW M5 PHEV Competition | Hyundai Ioniq 6 N | |
|---|---|---|
| City | 12.5 L/100km | 21.2 kWh/100km |
| Highway | 8.5 L/100km | 16.5 kWh/100km |
| Combined | 10.2 L/100km | 18.7 kWh/100km |
| Calm driving | 9 L/100km | 16 kWh/100km |
| Sport driving | 15 L/100km | 28 kWh/100km |
| City range | 640 km | 520 km |
| Highway range | 941 km | 420 km |
| BMW M5 PHEV Competition | Hyundai Ioniq 6 N | |
|---|---|---|
| After 1 year | €100.000 (80%) | €61.200 (85%) |
| After 3 years | €85.000 (68%) | €43.200 (60%) |
| After 5 years | €67.500 (54%) | €28.800 (40%) |
Merino leather, carbon fibre and brushed aluminium on every surface.
BMW OS 8.5 with 14.9" touchscreen and 12.3" digital instrumentation.
16-speaker system with 464 W surround sound.
Multi-colour ambient lighting with illuminated carbon-fibre panels.
No data
delivers 727 HP and estimated total cost €6028/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
BMW M5 PHEV Competition usually has better long-term mechanical reliability.
BMW M5 PHEV Competition consumes less fuel than the Hyundai Ioniq 6 N.
BMW M5 PHEV Competition is more comfortable for long trips.
BMW M5 PHEV Competition vs Hyundai Ioniq 6 N: comparison of power, acceleration, price and fuel economy to help you decide.