Latest news about BMW M5 PHEV Competition
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of BMW M5 PHEV Competition and Nissan GT-R NISMO: specifications, prices, performance and verdict.
| BMW M5 PHEV Competition | Nissan GT-R NISMO | |
|---|---|---|
| Power | 727 HP | 600 HP |
| Torque | 1000 Nm | 652 Nm |
| 0-100 km/h | 3.5 s | 2.7 s |
| Top speed | 305 km/h | 330 km/h |
| Price | 125.000 EUR | 195.000 EUR |
| Consumption | 10.2 L/100km | 13.1 L/100km |
| CO2 (WLTP) | 235 g/km | 305 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 4 |
| Trunk | 466 L | 315 L |
| Reliability | 8.5/10 | 8/10 |
| Battery | 14.8 kWh | — |
| Electric range | 40 km | — |
| BMW M5 PHEV Competition | Nissan GT-R NISMO | |
|---|---|---|
| Insurance | €2400 | €3500 |
| MOT | €800 | €833 |
| Maintenance | €950 | €600 |
| Consumption | 10.2 L/100km | 13.1 L/100km |
| Fuel/year | €2678 | €3439 |
| Total/year | €8430 | €9693 |
| Reliability | 8.5/10 | 8/10 |
| BMW M5 PHEV Competition | Nissan GT-R NISMO | |
|---|---|---|
| Length | 5095 mm | 4710 mm |
| Width | 1973 mm | 1895 mm |
| Height | 1488 mm | 1370 mm |
| Wheelbase | 2995 mm | 2775 mm |
| Weight | 2382 kg | 1740 kg |
| Trunk (seats up) | 466 L | 315 L |
| Fuel tank | 60 L | 68 L |
Practical summary based on the two chosen models
BMW M5 PHEV Competition: Performance and luxury
Nissan GT-R NISMO: Performance and luxury
AWD vs AWD
5 vs 4
BMW M5 PHEV Competition saves ~€761/year in fuel (15,000 km).
Nissan GT-R NISMO costs €70.000 more in purchase price.
BMW M5 PHEV Competition: €3350/year · Nissan GT-R NISMO: €4100/year (without fuel).
Detailed comparison between BMW M5 PHEV Competition and Nissan GT-R NISMO.
| BMW M5 PHEV Competition | Nissan GT-R NISMO | |
|---|---|---|
| City | 12.5 L/100km | 14.7 L/100km |
| Highway | 8.5 L/100km | 10.7 L/100km |
| Combined | 10.2 L/100km | 13.1 L/100km |
| Calm driving | 9 L/100km | 11 L/100km |
| Sport driving | 15 L/100km | 20 L/100km |
| City range | 640 km | 462 km |
| Highway range | 941 km | 635 km |
| BMW M5 PHEV Competition | Nissan GT-R NISMO | |
|---|---|---|
| After 1 year | €100.000 (80%) | €156.000 (80%) |
| After 3 years | €85.000 (68%) | €132.600 (68%) |
| After 5 years | €67.500 (54%) | €105.300 (54%) |
Merino leather, carbon fibre and brushed aluminium on every surface.
BMW OS 8.5 with 14.9" touchscreen and 12.3" digital instrumentation.
16-speaker system with 464 W surround sound.
Multi-colour ambient lighting with illuminated carbon-fibre panels.
Rigid shell with specific padding to withstand high lateral loads.
Alcantara-wrapped with red reference stripe and metal paddle shifters.
8-inch display with navigation, Apple CarPlay and Android Auto.
delivers 727 HP and estimated total cost €6028/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
BMW M5 PHEV Competition usually has better long-term mechanical reliability.
BMW M5 PHEV Competition consumes less fuel than the Nissan GT-R NISMO.
BMW M5 PHEV Competition is more comfortable for long trips.
BMW M5 PHEV Competition vs Nissan GT-R NISMO: comparison of power, acceleration, price and fuel economy to help you decide.