Latest news about BMW M5 PHEV Competition
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of BMW M5 PHEV Competition and Volkswagen Passat Variant: specifications, prices, performance and verdict.
| BMW M5 PHEV Competition | Volkswagen Passat Variant | |
|---|---|---|
| Power | 727 HP | 150 HP |
| Torque | 1000 Nm | 360 Nm |
| 0-100 km/h | 3.5 s | 8.9 s |
| Top speed | 305 km/h | 223 km/h |
| Price | 125.000 EUR | 45.425 EUR |
| Consumption | 10.2 L/100km | 5 L/100km |
| CO2 (WLTP) | 235 g/km | 130 g/km |
| Drivetrain | AWD | FWD |
| Seats | 5 | 5 |
| Trunk | 466 L | 690 L |
| Reliability | 8.5/10 | 8/10 |
| Battery | 14.8 kWh | — |
| Electric range | 40 km | — |
| BMW M5 PHEV Competition | Volkswagen Passat Variant | |
|---|---|---|
| Insurance | €2400 | €2000 |
| MOT | €800 | €283 |
| Maintenance | €950 | €350 |
| Consumption | 10.2 L/100km | 5 L/100km |
| Fuel/year | €2678 | €1313 |
| Total/year | €8430 | €4553 |
| Reliability | 8.5/10 | 8/10 |
| BMW M5 PHEV Competition | Volkswagen Passat Variant | |
|---|---|---|
| Length | 5095 mm | 4917 mm |
| Width | 1973 mm | 1849 mm |
| Height | 1488 mm | 1497 mm |
| Wheelbase | 2995 mm | 2841 mm |
| Weight | 2382 kg | 1595 kg |
| Trunk (seats up) | 466 L | 690 L |
| Fuel tank | 60 L | 55 L |
Practical summary based on the two chosen models
BMW M5 PHEV Competition: Performance and luxury
Volkswagen Passat Variant: Daily use
AWD vs FWD
5 vs 5
Volkswagen Passat Variant saves ~€1365/year in fuel (15,000 km).
BMW M5 PHEV Competition costs €79.575 more in purchase price.
BMW M5 PHEV Competition: €3350/year · Volkswagen Passat Variant: €2350/year (without fuel).
Detailed comparison between BMW M5 PHEV Competition and Volkswagen Passat Variant.
| BMW M5 PHEV Competition | Volkswagen Passat Variant | |
|---|---|---|
| City | 12.5 L/100km | 5.8 L/100km |
| Highway | 8.5 L/100km | 4.5 L/100km |
| Combined | 10.2 L/100km | 5 L/100km |
| Calm driving | 9 L/100km | 4.3 L/100km |
| Sport driving | 15 L/100km | 6.5 L/100km |
| City range | 640 km | 948 km |
| Highway range | 941 km | 1222 km |
| BMW M5 PHEV Competition | Volkswagen Passat Variant | |
|---|---|---|
| After 1 year | €100.000 (80%) | €37.249 (82%) |
| After 3 years | €85.000 (68%) | €30.889 (68%) |
| After 5 years | €67.500 (54%) | €22.713 (50%) |
Merino leather, carbon fibre and brushed aluminium on every surface.
BMW OS 8.5 with 14.9" touchscreen and 12.3" digital instrumentation.
16-speaker system with 464 W surround sound.
Multi-colour ambient lighting with illuminated carbon-fibre panels.
High-grade upholstery, soft-touch surfaces and precise German assembly.
10.9-inch digital display with customizable configuration and integrated navigation.
LED strips along the dashboard and doors with several selectable tones.
Projection of speed, navigation and assistance on the windshield.
Premium audio system with 12 speakers and surround sound.
Climatronic with independent temperature control for driver, passenger and rear seats.
15-inch touchscreen with voice control, navigation and full connectivity.
delivers 727 HP and estimated total cost €6028/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
BMW M5 PHEV Competition usually has better long-term mechanical reliability.
Volkswagen Passat Variant consumes less fuel than the BMW M5 PHEV Competition.
BMW M5 PHEV Competition is more comfortable for long trips.
BMW M5 PHEV Competition vs Volkswagen Passat Variant: comparison of power, acceleration, price and fuel economy to help you decide.