Latest news about Mercedes-AMG GT 63 S E PERFORMANCE
Stay up to date with the latest news about Mercedes-AMG GT 63 S E PERFORMANCE: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Mercedes-AMG GT 63 S E PERFORMANCE and Nissan GT-R NISMO: specifications, prices, performance and verdict.
| Mercedes-AMG GT 63 S E PERFORMANCE | Nissan GT-R NISMO | |
|---|---|---|
| Power | 831 HP | 600 HP |
| Torque | 1400 Nm | 652 Nm |
| 0-100 km/h | 2.9 s | 2.7 s |
| Top speed | 315 km/h | 330 km/h |
| Price | 180.000 EUR | 195.000 EUR |
| Consumption | 11.5 L/100km | 13.1 L/100km |
| CO2 (WLTP) | 265 g/km | 305 g/km |
| Drivetrain | AWD | AWD |
| Seats | 4 | 4 |
| Trunk | 382 L | 315 L |
| Reliability | 8/10 | 8/10 |
| Battery | 14.8 kWh | — |
| Electric range | 40 km | — |
| Mercedes-AMG GT 63 S E PERFORMANCE | Nissan GT-R NISMO | |
|---|---|---|
| Insurance | €2700 | €3500 |
| MOT | €1167 | €833 |
| Maintenance | €1200 | €600 |
| Consumption | 11.5 L/100km | 13.1 L/100km |
| Fuel/year | €3019 | €3439 |
| Total/year | €8867 | €9693 |
| Reliability | 8/10 | 8/10 |
| Mercedes-AMG GT 63 S E PERFORMANCE | Nissan GT-R NISMO | |
|---|---|---|
| Length | 4725 mm | 4710 mm |
| Width | 1985 mm | 1895 mm |
| Height | 1360 mm | 1370 mm |
| Wheelbase | 2630 mm | 2775 mm |
| Weight | 2000 kg | 1740 kg |
| Trunk (seats up) | 382 L | 315 L |
| Fuel tank | 80 L | 68 L |
Practical summary based on the two chosen models
Mercedes-AMG GT 63 S E PERFORMANCE: Performance and luxury
Nissan GT-R NISMO: Performance and luxury
AWD vs AWD
4 vs 4
Mercedes-AMG GT 63 S E PERFORMANCE saves ~€420/year in fuel (15,000 km).
Nissan GT-R NISMO costs €15.000 more in purchase price.
Mercedes-AMG GT 63 S E PERFORMANCE: €3900/year · Nissan GT-R NISMO: €4100/year (without fuel).
Detailed comparison between Mercedes-AMG GT 63 S E PERFORMANCE and Nissan GT-R NISMO.
| Mercedes-AMG GT 63 S E PERFORMANCE | Nissan GT-R NISMO | |
|---|---|---|
| City | 14.5 L/100km | 14.7 L/100km |
| Highway | 9.5 L/100km | 10.7 L/100km |
| Combined | 11.5 L/100km | 13.1 L/100km |
| Calm driving | 10 L/100km | 11 L/100km |
| Sport driving | 18 L/100km | 20 L/100km |
| City range | 552 km | 462 km |
| Highway range | 842 km | 635 km |
| Mercedes-AMG GT 63 S E PERFORMANCE | Nissan GT-R NISMO | |
|---|---|---|
| After 1 year | €144.000 (80%) | €156.000 (80%) |
| After 3 years | €122.400 (68%) | €132.600 (68%) |
| After 5 years | €97.200 (54%) | €105.300 (54%) |
56-inch screen that blends instrument, central and passenger displays under a curved glass.
Integrated lateral support and electric adjustments with memory, heating and ventilation.
15-speaker high-fidelity surround sound system.
Rigid shell with specific padding to withstand high lateral loads.
Alcantara-wrapped with red reference stripe and metal paddle shifters.
8-inch display with navigation, Apple CarPlay and Android Auto.
delivers 831 HP and estimated total cost €6919/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Mercedes-AMG GT 63 S E PERFORMANCE: launches, updates, market trends and expert analysis.
Mercedes-AMG GT 63 S E PERFORMANCE usually has better long-term mechanical reliability.
Mercedes-AMG GT 63 S E PERFORMANCE consumes less fuel than the Nissan GT-R NISMO.
Mercedes-AMG GT 63 S E PERFORMANCE is more comfortable for long trips.
Mercedes-AMG GT 63 S E PERFORMANCE vs Nissan GT-R NISMO: comparison of power, acceleration, price and fuel economy to help you decide.