Latest news about BMW M5 PHEV Competition
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
COMPARISON
Full comparison of Audi RS7 and BMW M5 PHEV Competition: specifications, prices, performance and verdict.
| Audi RS7 | BMW M5 PHEV Competition | |
|---|---|---|
| Power | 591 HP | 727 HP |
| Torque | 800 Nm | 1000 Nm |
| 0-100 km/h | 3.6 s | 3.5 s |
| Top speed | 305 km/h | 305 km/h |
| Price | 145.000 EUR | 125.000 EUR |
| Consumption | 12.3 L/100km | 10.2 L/100km |
| CO2 (WLTP) | 276 g/km | 235 g/km |
| Drivetrain | AWD | AWD |
| Seats | 5 | 5 |
| Trunk | 535 L | 466 L |
| Reliability | 8.8/10 | 8.5/10 |
| Battery | — | 14.8 kWh |
| Electric range | — | 40 km |
| Audi RS7 | BMW M5 PHEV Competition | |
|---|---|---|
| Insurance | €2500 | €2400 |
| MOT | €150 | €800 |
| Maintenance | €1200 | €950 |
| Consumption | 12.3 L/100km | 10.2 L/100km |
| Fuel/year | €3229 | €2678 |
| Total/year | €7450 | €8430 |
| Reliability | 8.8/10 | 8.5/10 |
| Audi RS7 | BMW M5 PHEV Competition | |
|---|---|---|
| Length | 5009 mm | 5095 mm |
| Width | 1950 mm | 1973 mm |
| Height | 1422 mm | 1488 mm |
| Wheelbase | 2928 mm | 2995 mm |
| Weight | 2075 kg | 2382 kg |
| Trunk (seats up) | 535 L | 466 L |
| Fuel tank | 75 L | 60 L |
Practical summary based on the two chosen models
Audi RS7: Performance and luxury
BMW M5 PHEV Competition: Performance and luxury
AWD vs AWD
5 vs 5
BMW M5 PHEV Competition saves ~€551/year in fuel (15,000 km).
Audi RS7 costs €20.000 more in purchase price.
Audi RS7: €3700/year · BMW M5 PHEV Competition: €3350/year (without fuel).
Detailed comparison between Audi RS7 and BMW M5 PHEV Competition.
| Audi RS7 | BMW M5 PHEV Competition | |
|---|---|---|
| City | 14.5 L/100km | 12.5 L/100km |
| Highway | 8.5 L/100km | 8.5 L/100km |
| Combined | 12.3 L/100km | 10.2 L/100km |
| Calm driving | 11 L/100km | 9 L/100km |
| Sport driving | 16 L/100km | 15 L/100km |
| City range | 517 km | 640 km |
| Highway range | 882 km | 941 km |
| Audi RS7 | BMW M5 PHEV Competition | |
|---|---|---|
| After 1 year | €116.000 (80%) | €100.000 (80%) |
| After 3 years | €98.600 (68%) | €85.000 (68%) |
| After 5 years | €78.300 (54%) | €67.500 (54%) |
12.3" fully digital screen with 3D maps, voice navigation and full instrument cluster customization.
Upholstered in Valcona leather with diamond stitching, lumbar massage, heating and ventilation for driver and passenger.
LED ambient lights throughout the cabin with 30 selectable tones and personalized welcome effect.
Projection of speed, navigation and assistance directly on the windshield so you never take your eyes off the road.
19 speakers with 705 W, 3D surround sound and studio quality. A private concert on every journey.
Independent temperature control for driver, passenger and rear seats with quality air filter.
Dual touchscreens 10.1" upper + 8.6" lower with haptic feedback and handwriting recognition.
Merino leather, carbon fibre and brushed aluminium on every surface.
BMW OS 8.5 with 14.9" touchscreen and 12.3" digital instrumentation.
16-speaker system with 464 W surround sound.
Multi-colour ambient lighting with illuminated carbon-fibre panels.
delivers 727 HP and estimated total cost €6028/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about BMW M5 PHEV Competition: launches, updates, market trends and expert analysis.
Audi RS7 usually has better long-term mechanical reliability.
BMW M5 PHEV Competition consumes less fuel than the Audi RS7.
Audi RS7 is more comfortable for long trips.
Audi RS7 vs BMW M5 PHEV Competition: comparison of power, acceleration, price and fuel economy to help you decide.