Latest news about Hyundai Ioniq 6 N
Stay up to date with the latest news about Hyundai Ioniq 6 N: launches, updates, market trends and expert analysis.

Showing prices and costs for: Spain
COMPARISON
Full comparison of BYD Dolphin and Hyundai Ioniq 6 N: specifications, prices, performance and verdict.
| BYD Dolphin | Hyundai Ioniq 6 N | |
|---|---|---|
| Power | 204 HP | 650 HP |
| Torque | 310 Nm | 770 Nm |
| 0-100 km/h | 7 s | 3.2 s |
| Top speed | 160 km/h | 257 km/h |
| Price | 36.690 EUR | 72.000 EUR |
| Consumption | 15.9 kWh/100km | 18.7 kWh/100km |
| Drivetrain | FWD | AWD |
| Seats | 5 | 5 |
| Trunk | 345 L | 401 L |
| Reliability | 8/10 | 8.5/10 |
| Battery | 60.48 kWh | 84 kWh |
| Electric range | 427 km | 487 km |
| BYD Dolphin | Hyundai Ioniq 6 N | |
|---|---|---|
| Insurance | €2000 | €2000 |
| MOT | €150 | €367 |
| Maintenance | €800 | €300 |
| Consumption | 15.9 kWh/100km | 18.7 kWh/100km |
| Fuel/year | €716 | €842 |
| Total/year | €5550 | €8555 |
| Reliability | 8/10 | 8.5/10 |
| BYD Dolphin | Hyundai Ioniq 6 N | |
|---|---|---|
| Length | 4290 mm | 4935 mm |
| Width | 1770 mm | 1940 mm |
| Height | 1570 mm | 1495 mm |
| Wheelbase | 2700 mm | 2965 mm |
| Weight | 1658 kg | 2201 kg |
| Trunk (seats up) | 345 L | 401 L |
| Fuel tank | — | — |
Practical summary based on the two chosen models
BYD Dolphin: Daily use
Hyundai Ioniq 6 N: Daily use
FWD vs AWD
5 vs 5
BYD Dolphin saves ~€126/year in fuel (15,000 km).
Hyundai Ioniq 6 N costs €35.310 more in purchase price.
BYD Dolphin: €2800/year · Hyundai Ioniq 6 N: €2300/year (without fuel).
Detailed comparison between BYD Dolphin and Hyundai Ioniq 6 N.
| BYD Dolphin | Hyundai Ioniq 6 N | |
|---|---|---|
| City | 14 kWh/100km | 21.2 kWh/100km |
| Highway | 18.5 kWh/100km | 16.5 kWh/100km |
| Combined | 15.9 kWh/100km | 18.7 kWh/100km |
| Calm driving | 13.5 kWh/100km | 16 kWh/100km |
| Sport driving | 20 kWh/100km | 28 kWh/100km |
| City range | 500 km | 520 km |
| Highway range | 350 km | 420 km |
| BYD Dolphin | Hyundai Ioniq 6 N | |
|---|---|---|
| After 1 year | €29.352 (80%) | €61.200 (85%) |
| After 3 years | €20.180 (55%) | €43.200 (60%) |
| After 5 years | €13.942 (38%) | €28.800 (40%) |
No data
No data
delivers 650 HP and estimated total cost €3142/year (fuel + insurance + maintenance).
View full review
Stay up to date with the latest news about Hyundai Ioniq 6 N: launches, updates, market trends and expert analysis.
Hyundai Ioniq 6 N usually has better long-term mechanical reliability.
BYD Dolphin consumes less fuel than the Hyundai Ioniq 6 N.
BYD Dolphin is more comfortable for long trips.
BYD Dolphin vs Hyundai Ioniq 6 N: comparison of power, acceleration, price and fuel economy to help you decide.